| X 4 |
|
|
|
|
|
| NO PESERTA | NAMA PESERTA | NILAI | jawaban 1 | jawaban 2 | jawaban 3 | jawaban 4 |
| 0543 | AFANDI SUKOCO | 45.00 | CBCACCBDCC | BABCBADEBD | BBABCECAEA | CBAEEDDCDE |
| 0544 | AGUNG WIJAYA PUTRA | 35.00 | CDBBCBCDAA | DACCADAEAD | BBDABECCEB | CBEAECCCBE |
| 0545 | AISYAH ROUDHOTUL J | 35.00 | ABCAECEBAA | EAACBBCAAD | BDDEBECCEB | ABABBDCCCD |
| 0546 | ALDIKA ANJASMARA | 45.00 | ABCBEABBAA | EAACBBDEAD | BADBBECCEB | CEAEBDCCCD |
| 0547 | AMANDA IKA FITRIAL SN | 52.50 | ABCBEACDCC | BABCBBAAAB | BBAEBECABB | CEACEDACAD |
| 0548 | ANNISA NURUL KHASANAH | 50.00 | CBCAAEBDCC | CAACBADEAE | BBDEAECAEA | CCABBDABDD |
| 0549 | DIAN OKTAVIA | 52.50 | CBCACCBDCC | CACCBADEAD | BBDEAECEEA | CCACEDABCD |
| 0550 | DINDA MEGA ANNISA | 55.00 | CBCACCBDCC | CACCBADEAD | BBABCECAEA | CBACEDDBCD |
| 0551 | DWI DONI PRASETIYO | 42.50 | CBCDCABDCC | CAACBDAEAB | BAABCECEEA | CBBEEDDBDD |
| 0552 | ERDA ARI RAHMAD | 42.50 | C CECCBDCD | DACCBADCAD | BBAEAECEEA | CCABEDDBD |
| 0553 | ???A A??I?LI? | 52.50 | CBCAECBDCC | CACCBADCAD | BBAECECAEA | CCAEEDDBDD |
| 0554 | FADHIA ARIANI I S D | 60.00 | CBCBCABDCC | CABCBAACAD | BDAEBECAEB | CEAEEDABCD |
| 0555 | ???L?N?? | 35.00 | BBCBCADDEA | CAA?AADEAB | EBCECECABB | CEACBACBCD |
| 0556 | IRFAN FARID | 55.00 | CBCEEABDCC | CACCBADEAD | BBACCECAEB | CDACEDCBCD |
| 0557 | MEI HANDAYANI | 55.00 | CBCEEABDCC | CACCBADEBD | BBABCECABB | CDACEDCBCD |
| 0558 | MIA SELVIANA | 42.50 | CBCEEABEAC | BAACBDAAAB | BDAECECAEB | AEABBDCBCD |
| 0559 | MUHAMAD IKHFAN I | 45.00 | CBCAECBDCB | DAAEBBDEAD | BBEDBECABD | CDACEAABBD |
| 0560 | NINO DANIARTA | 47.50 | CBCBEBBDCD | DAACBDEEDD | BBEDBECABD | CCAECAABBD |
| 0561 | NISA ALIF ANANDARI | 57.50 | CBCBEABDCB | BACCBBDEDD | BACDBECABB | CEBBEDADBD |
| 0562 | NITA SURYANA | 60.00 | CBCBEABCCA | DCBCBADEAD | BEADBECAEE | CEACBDABED |
| 0563 | NOVITA LARASATI PUTRI | 57.50 | CBCBEABDCC | ECBCBBDEAD | BBBEBECCBE | DCACADBACD |
| 0564 | RESTU SETIAWAN | 45.00 | CBBDEBBECC | BAADACDEAD | BADECECCBD | CEAAEDBCCD |
| 0565 | RIEZA ULFA ALFIAH | 47.50 | ABCBACEEAA | EABCBBDAED | ACEEAECABB | CEBDBABBCD |
| 0566 | SHINDY PERMATASARI | 55.00 | CBCCECBDCD | DAACBBDAAD | BBAEBEBABA | DEBCEDABBD |
| 0567 | SUHENDRO | 40.00 | CBCBEABDCB | EABABBAEAB | BAAACECDDD | CCAACAABAB |
| 0568 | TIARA PRAMUSTANTI | 45.00 | ABCCDCDDAE | BACCBBDEAB | BBAABEBADD | CEBCCEBBCD |
| 0569 | TRISNAWATI | 35.00 | ABBCEABDAA | BABCABDAAD | BACDACCBEA | CEAABAEBCD |
| 0570 | WILIEM YUDO PRIBADI | 37.50 | ABCDCBBDCA | DAACADAAAB | EECBEECBEC | CEAEEDCDAD |
| 0571 | YENI SAFITRI | 40.00 | ABCCEBDDAA | DAACEBDAAD | BBADEECDEA | CEEABDEBBD |
| 0572 | YOGA HARDIAN | 45.00 | ABCBABDDCB | EAACABAAAD | BDCEAECCAA | DEBCEABCCD |
| 0573 | YUSUF ALIM | 50.00 | ABDBCBBDCD | DABCADDEAD | BDAEAECCEA | DEBCEAAECD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| X 5 |
|
|
|
|
|
| NO PESERTA | NAMA PESERTA | NILAI | jawaban 1 | jawaban 2 | jawaban 3 | jawaban 4 |
| 0574 | AGIT BALA PUTRA | 55.00 | CBADABBDCE | EAACA DECB | BABEBECBBE | CEBDBABADD |
| 0575 | AN IM FALACHUDIN | 55.00 | BBADABBDCE | CAACABAABD | BDB BECCBE | CEBDEDEBAD |
| 0576 | ANISA RISKI | 55.00 | CBCDABBDCC | BAACBBAEAD | BBDEBECCBA | CEBCEAAADD |
| 0577 | BAYU PUTRA PRATAMA | 45.00 | CBCDEBBDCC | CAACABDAAD | BBAEEECCEB | CAAEBABADD |
| 0578 | BELLA KUSUMA DEWI | 50.00 | CBCDDBBDCC | AEACABDAAD | BBAEEECCEC | DEACEDBACD |
| 0579 | DEWI PRATIWI | 55.00 | CBCDACADCB | CACCBBAAAD | BEABBECCEB | CEBCEABBCD |
| 0580 | DIAN KOMALA DEWI | 32.50 | ABBEBBCDCA | AAA ABABAB | CAEEBECBBA | AEA EDAABD |
| 0581 | DWI RIZKI ANGGRAINI | 40.00 | ABCECBBDCB | DABEACAEAD | BAABEACCEA | CEBBEDEEDD |
| 0582 | FAISAL NUR RAHMAN | 35.00 | ABECCBDEED | EACDDABCAE | BAAEDECCBD | CAAACABEAD |
| 0583 | FAIZ RIZAL F | 45.00 | DBBEAEBDDB | EABCBBDAAB | BBBBAECDED | CEBAEADEAD |
| 0584 | IMAM SAFEI | 42.50 | CBBBABBDAB | DAAEACDE E | BAABCACCBA | CEACBDBEAD |
| 0585 | INDRA YUSUF SARAGIH | 35.00 | BBCBDEDDAB | AEAAABDEAB | BBBEAECCBA | CEADEACACD |
| 0586 | LENY VERNITA | 40.00 | BBCAAEDDAB | AEAAABDEAD | BBBEBACAEA | CEADEAACCD |
| 0587 | LICHA TIFFANY | 40.00 | ABCDAEDDAB | AEAAABDEAD | BABEBACAEA | CEADEAAACD |
| 0588 | LISTIA NURUL SUCI | 55.00 | ABDBABEDCE | EBCCCCAAAD | BEEEEEBAEC | CEAEBDBEBD |
| 0589 | LUTHFI DWI APRIDHA | 42.50 | ABCBABEDAD | EACCACAEAB | BEEEEECCBD | CEAEBDBABE |
| 0590 | MUHAMMAD SANDRA ABI P | 47.50 | ABBBAABDCA | EABDBBDEBB | BEEEAECDBD | CEADEABDCD |
| 0591 | MUTIARA SARI | 37.50 | CBDBCBEDAC | BAACBCABED | EDDBDBDCEA | CEABBDAEAD |
| 0592 | NADIA INOF | 60.00 | CBBDEBBDBA | EEACBBAEAD | BEBABECCEE | CEBDDDBE?D |
| 0593 | NUR LUTHFIYAH | 50.00 | CBCCDBBDCD | CAADBBDEAD | BDABBECCEB | CEAEBAABCD |
| 0594 | OKTA NOVILIA | 62.50 | CBCBECBDCC | EBCCBBDAAD | BDDDAECAAE | CEACBDBBDD |
| 0595 | PRADANA AWIS LAYOGY | 47.50 | CBCBEBBDCC | CAADBBAACB | BDABBECDEC | CEABEABBCD |
| 0596 | PRAYOGA ANTARAS PUTRA | 37.50 | CBDCDBEDAA | EAADBBAEAB | BADDEECDEC | CEABEDABDD |
| 0597 | PRAYOGI ANTARAS PUTRA | 32.50 | CBDACBEDAA | BAABADBACB | BADDEECEBA | CBCBADCABD |
| 0598 | PRISWANTI DAYU L | 52.50 | CBCBCBCDCC | EAAABADEAB | BE DAECADB | CEABBDBCAD |
| 0599 | RIKA DESFARA | 40.00 | CBBDEBDDBA | EECCABAEAB | BBBBBECBBA | CEABEECCAD |
| 0600 | RISTI TRI WULANDARI | 50.00 | CBDBDEBDCC | EACBBDABAD | BDDCAECCEB | CEEBECAACD |
| 0601 | SEPTIANA | 42.50 | ABCCDBBDCE | EACDBDAEAB | EADEDECCBE | CEACBDBBBD |
| 0602 | TRIANA CITRA DEWI | 47.50 | ABCBCBBDCB | DACDABDEDB | BDAAEECCDD | CEBEEDABDD |
| 0603 | WENI DAMAYANTI | 42.50 | ABCBCBEDCB | CACDBBDEDB | BDEBBECCED | CEBEEABBCD |
| 0604 | YUNI WIDIA ASTUTI | 50.00 | ABBAABEDCE | AACDACEABB | BAADBECCED | CEEAADAECD |
| 0605 | YUNIANA PUTRI | 57.50 | CBCCDBBDCE | DBCDBDDEAD | BBDDBECAAE | CEDDEDBBDD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| X 6 |
|
|
|
|
|
| NO PESERTA | NAMA PESERTA | NILAI | jawaban 1 | jawaban 2 | jawaban 3 | jawaban 4 |
| 0606 | AFIF SUTANTO PUTRO | 37.50 | CBBCABBDEA | BACABECBAA | BACEBECBED | CDAEBADAAD |
| 0607 | AGUS APRIANTORO | 42.50 | CBCBCBBDEC | EACDBBAEAA | BBDEBECBEA | CDAEBACCBD |
| 0608 | AHMAD HAFIDZ SHADDIQI | 32.50 | ABCBCDBDAC | AAEBACAEDD | BDCEAECCAA | DEBCEABCCD |
| 0609 | AKBAR ROZI FIRANDA | 30.00 | ABCBCDBDAC | AAEBACAEDD | CECEAECCAA | DEADBACDBD |
| 0610 | ANNISA NUR AINI | 52.50 | ABCBCDBDEC | DAAEBCAAAD | BEAEBECDBA | CEADEDCBAD |
| 0611 | ARIN NOVITASARI | 55.00 | CBBBCBBDCC | EAACDCAAAB | BEAEBECDEA | CEADEADBAD |
| 0612 | BRILIAN SASMIKO | 50.00 | CBCBACBDED | DABCBCBAAD | BBEBAECAEE | ABBCDDBCCD |
| 0613 | DESI RATNA WATI | 50.00 | CBCEDABDCB | BBBABADEAD | BBADBECCED | CEBCBABBAD |
| 0614 | DESSY RATNA PUSPITA | 47.50 | ABDBCBBDCB | BBACAADEAD | BBDDAECAEE | ACACEDDBDD |
| 0615 | DEVIE FITRIANA | 55.00 | CBCBEBBDCC | EAACBCAECD | DEADAECA E | CBACBDABAD |
| 0616 | DINA PURWITA SARI | 65.00 | CBCBEBBDCC | EACEBCDACD | BBADBECAEE | CEACBDABAD |
| 0617 | EKA MUHAIMIN | 47.50 | ABCBCDEDAB | BAACBCDAAA | BBABAECAED | CBBEADABAD |
| 0618 | IMELDHA YURISNA SARI | 50.00 | CBCDEBBDAC | EAACBABEA | BBAB ECDEE | CEACEDCBAD |
| 0619 | KADEK YUDISTIRA PUTRA | 50.00 | CBCBEBBDCC | EAAABABEAB | EACBBECDEE | CEACEDCBAD |
| 0620 | KUNI MASRUROH | 67.50 | CBCBEBBDCC | EBBCBCDACD | BEADBECAEE | CEACBDEBAD |
| 0621 | LENI APRILIA ARNIS | 60.00 | CBCBEBBDCC | EBACBCDEAA | BEADAECCEE | CEACEDBBAD |
| 0622 | MEIRINA SHOFIA | 42.50 | CBCCEBDDCA | CBBCECDEAB | BAAEAECAED | AEAEBCABAD |
| 0623 | MUFLIH RAIS HADIWIJAYA | 50.00 | CBCCEBBDCD | CBBCBBDECD | BABEAECABA | CEABECACDD |
| 0624 | M IRVAN SAPUTRA | 55.00 | CBCCEBBDCD | CABCBCAEAD | BBEBBECABA | CEACEDABCD |
| 0625 | PALUPINING TYAS | 55.00 | CBCCEBBDCA | CAACBCAEAD | BBAEEECCBC | CEBCEDABCD |
| 0626 | PUTRI FERNANDA SARI | 57.50 | CBCCEBBDCA | CAACBCAAAD | BEABBECCBA | CBBCEBABCD |
| 0627 | RAGIS LELITA | 47.50 | CBCCEBDBCA | CAACDCAEAB | BEABBECABA | CBBCEBABCD |
| 0628 | RIANO TRIADI | 55.00 | CBCBEBBDEA | DABDBAABAC | BAABAECABC | CEAEADACCD |
| 06 9 | RISCHA RAHMA WAT | 45.00 | ABDCEBBDCD | CAACBBBEBD | BAAEBECCBC | CEACBDDABD |
| 0630 | SUCI INTAN NURADHA | 37.50 | ABBCEBCDAD | CAACDBBEBD | BEAEBECCBC | CEACEABABD |
| 0631 | SUJEKI ROMA YANANDA | 42.50 | ABBCDBCDCA | CAACBEAEAB | BDADBECCEB | CBBBEDBEAD |
| 0632 | TALITA | 42.50 | ABCBEBBDEA | EAACBCCCCB | BECBBECCBC | ABAEEDABCB |
| 0633 | VENY SEJA | 52.50 | CBCCEBBDEA | CAACB AAAD | BECBBECCBC | CBBCEBABCD |
| 0634 | WENTI SEPTIANA | 42.50 | ABBCEBCDCA | CABCBDAEBD | BEABBECCBC | CBACEABACD |
| 0635 | WIDI AYU ASTIKA | 42.50 | ABBCEBCDCA | CAACBCAEBD | BEABBECCBC | CBACEABACD |
| 0636 | YENI HANKRENI | 42.50 | ABBCEBCDCD | CAACBBAEBD | BEABBECCBC | CBACEABACD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tidak ada komentar:
Posting Komentar