Jumat, 02 Desember 2011

NILAI SEMESTER I TH. 2011/2012 MULOK TARI KELA XI IPA/IPS



XI IPA 1

 
NO PESERTA NAMA PESERTA NILAI KELAS
0216 AJI PADILAH            80.00 11A1
0217 AMALIA SILVIA          75.00 11A1
0218 ANDRI HASAN PRIATMOKO  80.00 11A1
0219 ANGGI RETNO WULAN      70.00 11A1
0220 ANJAR PRASET ANTO      80.00 11A1
0221 ARNI NADIYA A          80.00 11A1
0222 ASTRID WENDI ANNISAA   85.00 11A1
0223 BAGUS WICAKSONO        80.00 11A1
0224 CUCU HAKIM S           65.00 11A1
0225 DICKY DIRGANTARA       60.00 11A1
0226 DWI GUSTINA SARI       75.00 11A1
0227 GI O?NNI A YUDHA P     65.00 11A1
0228 HAIKHAL NURI AGUNG     65.00 11A1
0229 INTAN PUTRI            80.00 11A1
0230 IVAN MARDANI           65.00 11A1
0231 KHOLFIRA MASOYOGIE     65.00 11A1
0232 LIYANA SAFITRI         70.00 11A1
0233 M PUTRA PAMUNGKAS      75.00 11A1
0234 MARIA ULFAH            75.00 11A1
0235 MEILINDA PRATIKA SARI  75.00 11A1
0236 MINTARSIH SAVIERA Y    65.00 11A1
0237 MUHAMMAD VENDY K       75.00 11A1
0238 NANDA SEFTIANA SARI    55.00 11A1
0239 NURMAILINA PUSPITA R   60.00 11A1
0240 NURUL RACHMA OCTAVIA   70.00 11A1
0241 PRAYOGA VIQI F         70.00 11A1
0242 PUJI HESTY ARYANI      70.00 11A1
0243 RANGGA BIMA PUTRA      50.00 11A1
0244 RETNO DWI NYAMIATI     70.00 11A1
0245 RIZKI KHUSNUL B        70.00 11A1
0246 SINTA ASMARANTIKA      70.00 11A1
0247 SUKMA AYUNINGTYAS      55.00 11A1
0248 SURYA EKA SAPUTRA W    70.00 11A1
0249 WISKI IRAWAN           55.00 11A1
0250 YOCHA SANTIKA PUTRI    40.00 11A1
0251 YONI EKA SAPUTRI       25.00 11A1
 XI IPA 2

NO PESERTA NAMA PESERTA NILAI KELAS
0252 ADI WASKITA            75.00 11A2
0253 AMALIA SASMITA YUSUF   65.00 11A2
0254 ANNISA NUR ROHMA       70.00 11A2
0255 ARLIN AYU PALLOMA      80.00 11A2
0256 BELLA MAULIDYA         65.00 11A2
0257 CHANDRA AJI PUTRA      60.00 11A2
0258 DEBBY SUKMA OKTAVIANY  70.00 11A2
0259 DELA WAHYU KUSUMA      65.00 11A2
0260 DZIKRI FAJARMANTO      65.00 11A2
0261 ERDIAN SUKMAWANTO      65.00 11A2
0262 ESA FILORENCHI P       75.00 11A2
0263 FANI LIWANDI           65.00 11A2
0264 FENNY AJENG S          85.00 11A2
0265 FITRI ANDRIANI         75.00 11A2
0266 I GDE AGUNG INDRA      70.00 11A2
0267 KHOMSATUN KHASANAH     70.00 11A2
0268 LIANA PUSPITASARI      70.00 11A2
0269 LUTHFI PUTRI UTAMI     70.00 11A2
0270 M AANG KHONAIFI        75.00 11A2
0271 MARIA BERNADETTE       70.00 11A2
0272 MEIDINA ASMARA DEWI    65.00 11A2
0273 MONICE PUTRI PANGESTU  65.00 11A2
0274 M RIZKY RAMADANI       65.00 11A2
0275 NEVARI YULI NESTIA     55.00 11A2
0276 PRAHARA ASMARA W       60.00 11A2
0277 QORI AYU WULANDARI     60.00 11A2
0278 REGINA MAYA SHERLY     60.00 11A2
0279 RICA DEVIYAZA SIMONA   60.00 11A2
0280 RIMA PURNAMA SARI      65.00 11A2
0281 SILVIA OKTA EVINDO     60.00 11A2
0282 TYAS CHA  A A          60.00 11A2
     WISNU ARDIANTO         40.00 11A2
0284 WIWIN INDARTI          65.00 11A2
0285 YUNIDA OCTA VIANTI     55.00 11A2
0286 ZIKRI ALAM             60.00 11A2
  XI IPA3
NO PESERTA NAMA PESERTA NILAI KELAS
0287 AGNES ITA SALINDRA     55.00 11A3
0288 ANNISSA JABARUDI       45.00 11A3
0289 ARYA YUDHISTIRA        65.00   A3
0290 AYU FIRDA HUROHMAH     60.00 11A3
0291 BELA MASWATI           60.00 11A3
0292 BIMO PANDU B           70.00 11A3
0293 CHAIRUL FADILLA        85.00 11A3
0294 CANDRA OKTAVIA         90.00 11A3
0295 CHANIA FORCEPTA        70.00 11A3
0296 CLARA ALDILA           55.00 11A3
0297 DEVITASARI             65.00 11A3
0298 DIAH NUR HAFIFAH       50.00 11A3
0299 DJULFA KHASANAH        45.00 11A3
0300 ENDA NGAPULISA S M     45.00 11A3
0301 ERMAS SURYATAMA        70.00 11A3
0302 FATWA MUSTIKA SARI     45.00 11A3
0303 GALANG INDRA JAYA      45.00 11A3
0304 HAFID ABDUL AZIZ       50.00 11A3
0305 HERDIANTI TRIYULINDA   50.00 11A3
0306 KOKOH WICAKSANA        70.00 11A3
0307 LAILATUL FITRIA R      60.00 11A3
0308 M KHAIRU RIZAL         55.00 11A3
0309 MADE LUPITA SARI       55.00 11A3
0310 M RAFI AMRULLAH        60.00 11A3
0311 NANA CHYNTIA DEWI      65.00 11A3
0312 OVICA CAHYA NUR HAKIM  65.00 11A3
0313 PRATIKA WATI           55.00 11A3
0314 RENDI SAPUTRA          65.00 11A3
0315 RETNO HAYU PANGESTI    75.00 11A3
0316 RINDA FITRIASIH        65.00 11A3
0317 SATRIA BAYU AJI        55.00 11A3
0318 SILVI MEI ARDIAWATI    65.00 11A3
0319 SITI MARIFAH           70.00 11A3
0320 SRI YULIANTI           70.00 11A3
0321 TORUS AJI KESUMA       55.00 11A3
0322 ZULFA NURMAICHA R      55.00 11A3
 
 XI IPA4
NO PESERTA NAMA PESERTA NILAI KELAS
0323 ALFIANSYAH IMANDA P    55.00 11A4
0324 ANDARINI TRI P         70.00 11A4
0325 DESI MAYA SARI         65.00 11A4
0326 FADHILLAH AZHARI K J   70.00 11A4
0327 FEBRI ISWANTO          70.00 11A4
0328 IKE DIANA WATI         70.00 11A4
0329 ISON ALVIAN            65.00 11A4
0330 KHOLIS KHOIRUL HUDA    65.00 11A4
0331 KISHA YOLANDA          35.00 11A4
0332 MULYA DITA PARAMITA    65.00 11A4
0333 NOVALIA MAHARANI       45.00 11A4
0334 NOVITA SARI            70.00 11A4
0335 ODILIA DESTI P S       65.00 11A4
0336 RACHDE TYAS PRASTIKA   70.00 11A4
0337 RAFIQA TANZILLA W      70.00 11A4
0338 RESTI ATI LESTARI      70.00 11A4
0339 RETNO ENDAH PALUPI     45.00 11A4
0340 ROVI LESMANA           45.00 11A4
0341 SANDI FATTUROHMAN P    45.00 11A4
0342 TIKA LISTIANA          60.00 11A4
0343 TITA ADELIA PUTRI      55.00 11A4
0344 TOMY SUGANDA           65.00 11A4
0345 TRI ASTA ERNALDI       65.00 11A4
0346 YUNIARDI RAHMANTO      65.00 11A4
 
 
 XI IPS1
NO PESERTA NAMA PESERTA NILAI KELAS
     AHMAD SYAEKHUFI RIZAL  65.00 11S1
0348 ALDO PRIASTITA         60.00 11S1
0349 ANGGA ROBI SAPUTRA     60.00 11S1
0350 ANGGI BAYU ALDILLA     60.00 11S1
0351 ARYO RIMANG SETO       75.00 11S1
0352 BENY WINDI PRATAMA     50.00 11S1
0353 CANDRA SURYANTO        50.00 11S1
0354 DEDY J SINAGA          55.00 11S1
0355 FARDHAN AL IRSYAH K    50.00 11S1
0356 FERDINAN RAMADANA      45.00 11S1
0357 GUNANTO MARDENTA       50.00 11S1
0358 IBNU RAHMAWAN          60.00 11S1
0359 IRVAN SAPUTRA          55.00 11S1
0360 IRWAN HARDIANSYAH      55.00 11S1
0361 LIONE SWIDY KESUMA     50.00 11S1
0362 MUHAMMAD HANIF FARID   60.00 11S1
0363 MELISA SEPTIANI        65.00 11S1
0364 NADIA YULIZA           55.00 11S1
0365 NICO TIANSYAH          60.00 11S1
0366 NOVANIA AYANG SAPUTRI  70.00 11S1
0367 OCTAVIA ARYANI         30.00 11S1
0368 RALAN ANGGARA          50.00 11S1
0369 RIKI MAHDALENA         40.00 11S1
0370 RIZVI SETIA WIBAWA     65.00 11S1
0371 SYAMSI SUGIARTO        65.00 11S1
0373 SHOVIA NURRACHMAH      60.00 11S1
0374 SULAIMAN               50.00 11S1
0375 SYAIFUL ANAS           15.00 11S1
0376 TISZA RIZKY MELINDA    35.00 11S1
0377 VIOLITA SATYA YUSLI P  50.00 11S1
0378 YASINDA C T            60.00 11S1
0379 YITZHAK PRASETYA A     60.00 11S1
0380 YUDI KURNIAWAN         65.00 11S1
0381 YULHIDA EFIANA         60.00 11S1
0382 YENI NOVITA SARI       60.00 11S1
 
 
 XI IPS 2
NO PESERTA NAMA PESERTA NILAI KELAS
0383 ADITYA AGUNG PERMANA   65.00 11S2
0384 AGUNG SABIQ PUTRA      70.00 11S2
0385 AL ARPEN               70.00 11S2
0386 ALDEA PRAYOGA          65.00 11S2
0387 ANDRI WAYU DINATA      55.00 11S2
0388 ANGGRI PRISTYA KIRANA  80.00 11S2
0389 ANA MARISSA FARHANI    55.00 11S2
0390 ARI JATMIKA            35.00 11S2
0391 CICI CAHYA INDRA DEWI  50.00 11S2
0392 DERRY JATRA RIYAN K    50.00 11S2
0393 DEWI MAYANG SARI       50.00 11S2
0394 EVAN BUDIANTO          45.00 11S2
0395 EHA JURANGGA           75.00 11S2
0396 EKA FITRIA ANDRIANI    70.00 11S2
0397 FADELMUHAMMADAKBAR     65.00 11S2
039  GILBRAN IBRAHIM        70.00 11S2
0399 JUNICO FERNANDO        50.00 11S2
0400 KADEK WIDHIW           70.00 11S2
0401 MUHAMMAD ADRYA IQBAL   65.00 11S2
0402 M NASRUN HAMZAH        65.00 11S2
0403 NADANE PA ACINDI       40.00 11S2
0404 PUTRI LESTARI          45.00 11S2
0405 RIA ADITYA PUTRI       55.00 11S2
0406 RIDHO KURNIAWAN        55.00 11S2
0407 RINA MURNIATI          80.00 11S2
0408 ROBBY YULIAN AKBAR     60.00 11S2
0409 SAIFUL HUDA            60.00 11S2
0410 TOMI WIBOWO            50.00 11S2
0411 TRI KURNIAWAN          65.00 11S2
0412 VEGA FIRMANSYAH        60.00 11S2
0413 WAHYU ADI WIBOWO       60.00 11S2
0414 YOGI REYNALDI          60.00 11S2
0415 YUSNITA MARTI SANDHI   75.00 11S2
  
 XI IPS 3
NO PESERTA NAMA PESERTA NILAI KELAS
0416 ALDO BAGUS PRATAMA     70.00 11S3
0417 ALWAN MARZUKI          65.00 11S3
0418 BRAMASTA ANJAS B       65.00 11S3
0419 DEVIANA KURNIA SARI    70.00 11S3
0420 DHEA AMANDA SURYA      75.00 11S3
0421 DYAH ARUM              70.00 11S3
0422 DIAN PRATAMA N         65.00 11S3
0423 DIAN RATNA P N         65.00 11S3
0424 EGA M RISA             65.00 11S3
0425 EGO FIKRI GUMANTI      75.00 11S3
0426 ENDO FITSBOY PRATAMA   55.00 11S3
0427 FANNY MARTANI DIA YUDI 70.00 11S3
0428 FEBRIADI               75.00 11S3
0429 INDRA HARYANTO         60.00 11S3
0430 IVAN FERNANDO          60.00 11S3
0431 JAK  DARMAWAN          65.00 11S3
0432 JEFFRY FAHRIZA NUGRAHA 60.00 11S3
0433 M BOWO LAKSONO         65.00 11S3
0434 M FARHAN SYAHREZA      65.00 11S3
0435 NUR AIDA               55.00 11S3
0436 RAHMAD RAMADHAN        75.00 11S3
0437 RENDIKA NIRMALA PUTRA  60.00 11S3
0438 REEZA SETYAWAN         60.00 11S3
0439 RIZKY LEMA PRATAMA     60.00 11S3
0440 RIZVHANIA AULIA HP     60.00 11S3
0441 SETYO NUGROHO          60.00 11S3
0442 SITI NOVIA NUR AINI    65.00 11S3
0443 SITI P RNAMA WATI      65.00 11S3
0444 TRINGGO LEGOWO MUKTI   65.00 11S3
0445 VIA ADELIANA PUTRI     75.00 11S3
0446 WISNU DWI SAPUTRA      50.00 11S3
0447 YOGA FERNANDO          65.00 11S3
0448 YUDA PRAYUDA           65.00 11S3
0449 WAHYU FEBRIANA         65.00 11S3
  
 

Tidak ada komentar:

Posting Komentar